Data ipilẹ
Iru ipilẹ:
1.Insulated nikan adaorin ara
2.Twin adaorin ara
3.Un-insulated okun opin apa aso
Awọn abuda
Apapọ agbelebu-apakan: 0.25 ~ 150mm²
Ifaminsi awọ ati iwọn tube si DIN 46228, apakan 4 (0.5 ~ 50mm²)
Halide free, Ina retardant le gba
Ooru sooro si 105 ℃ (PP) 120 ℃ (PA)
Ohun elo:
99% Ejò mimọ
Sintetiki: Polypropylene (PP), Polyamide (PA)
Dada
Tin-palara lati daabobo lodi si ipata
Alaye ibere
Bayi tun wa ni ọwọ awọn apoti ṣiṣu fun awọn ibeere kekere.Labẹ awọn ipo deede a ko ni ibeere MOQ fun apoti apo.
Imọ Data
Ohun elo Aṣeṣe (ayafi Ibiti Isopọ kiakia)
Ejò | 99,9% funfun |
Agbara fifẹ | 200MPa |
Ductile Rating | 35% |
Ipari Irin State | Apakan ọja naa ti di annealed |
Atẹgun akoonu | 50ppm ti o pọju |
|
|
Idẹ | 30% Sinkii 70% Ejò |
Agbara fifẹ | 580 Mpa |
Ductile Rating | 6% iṣẹju |
Ipari Irin State | Apakan ọja naa ti di annealed |
|
|
Ohun elo | Tin |
Akoonu Tin | 99.90% |
Awọn irin miiran | Asiwaju + Antimony |
Plating Sisanra | 1,5 microns |
|
|
Gbogbogbo Conductivity | 98,5% IACS |
Lapapọ Resistivity | 1.738 bulọọgi-ohm cm |
|
|
Ohun elo | PVC fun gbogbo ayafi ọra 6 tabi ọra 66 - fun IQC |
Foliteji didenukole | 1.5k V(iṣẹju) |
Idaabobo idabobo | Ju 100 meg ohms |
Foliteji ṣiṣẹ | Titi di 300V AC / DC |
|
|
Pre-Insulate | -40 ℃ si +150 ℃ |
Idẹ | 145 ℃ |
Tin palara | 160 ℃ |
PATAKI
Abala agbelebu (mm²) | Nkan No. | Awọn iwọn (mm) | AWG | ||||||
I1 | I2 | s1 | s2 | d1 | d2 | d3 | |||
2x0.5mm² | TE0508 | 15 | 8 | 0.2 | 0.3 | 1.5 | 2.8 | 4.9 | 2x#22 |
TE0510 | 17 | 10 | |||||||
TE0512 | 19 | 12 | |||||||
2x0.75mm² | TE7508 | 15 | 8 | 0.2 | 0.3 | 1.8 | 2.9 | 5.2 | 2x#20 |
TE7510 | 17 | 10 | |||||||
TE7512 | 19 | 12 | |||||||
2x1.0mm² | TE1008 | 16 | 8 | 0.2 | 0.3 | 2.0 | 3.5 | 5.7 | 2x#18 |
TE1010 | 18 | 10 | |||||||
TE1012 | 20 | 22 | |||||||
2x1.5mm² | TE1508 | 15.5 | 8 | 0.2 | 0.4 | 2.3 | 3.9 | 6.5 | 2x#16 |
TE1510 | 17.5 | 10 | |||||||
TE1512 | 19.5 | 12 | |||||||
TE1518 | 25.5 | 18 | |||||||
2x2.5mm² | TE2510 | 18 | 10 | 0.2 | 0.4 | 2.3 | 3.9 | 6.5 | 2x#14 |
TE2512 | 20 | 12 | |||||||
TE2518 | 26 | 18 | |||||||
2x4mm² | TE4012 | 23 | 12 | 0.2 | 0.5 | 3.8 | 4.9 | 8.8 | 2x#12 |
TE4018 | 29 | 18 | |||||||
2x6mm² | TE6014 | 26 | 14 | 0.2 | 0.5 | 4.9 | 6.3 | 9.3 | 2x#10 |
TE6018 | 30 | 18 | |||||||
2x10mm² | TE10-14 | 26.5 | 14 | 0.2 | 0.5 | 6.5 | 7.9 | 12.8 | 2x#8 |
2x16mm² | TE16-14 | 32 | 14 | 0.2 | 0.6 | 8,3 | 11.6 | 19.3 | 2x#6 |
Ẹri Iṣẹ Wa
1. Bawo ni lati ṣe nigbati awọn ọja ba fọ?
• 100% ni akoko lẹhin-tita ẹri!(Idapada tabi awọn ẹru Resent le jẹ ijiroro ti o da lori iye ti o bajẹ.)
2. Gbigbe
• EXW / FOB / CIF / DDP jẹ deede;
• Nipa okun / air / kiakia / reluwe le ti wa ni ti a ti yan.
• Aṣoju gbigbe wa le ṣe iranlọwọ lati ṣeto gbigbe pẹlu idiyele to dara, ṣugbọn akoko gbigbe ati iṣoro eyikeyi lakoko gbigbe ko le ṣe iṣeduro 100%.
3. Akoko sisan
• Gbigbe Banki / Idaniloju Iṣowo Alibaba / iṣọkan iwọ-oorun / PayPal
Nilo diẹ ẹ sii pls olubasọrọ
4. Lẹhin-tita iṣẹ
• A yoo ṣe 1% ibere iye ani awọn gbóògì akoko idaduro 1 ọjọ nigbamii ju awọn timo ibere asiwaju akoko.
• (Idi iṣakoso iṣoro / agbara majeure ko si) 100% ni akoko lẹhin-tita ẹri!Agbapada tabi Resent awọn ọja le ti wa ni sísọ da lori ibaje opoiye.
• 8: 00-17: 00 laarin 30 min gba esi;
• Fun fun ọ ni esi ti o munadoko diẹ sii, pls fi ifiranṣẹ silẹ, a yoo pada wa si ọdọ rẹ nigbati o ba ji!